|
SUB – STATION REFERENCE |
|
| ABN PROPERTIES, DHAKA | – 1x630KVA TR,HT,LT, PFI |
| ABN PROPERTIES, DHAKA | – 1 X 630A HT |
| ABN PROPERTIES, DHAKA | – 1 X 1000A LT |
| ABN PROPERTIES, DHAKA | – 1 X 315A E – MDB |
| ABN PROPERTIES, DHAKA | – 1 X 380KVAR PFI |
| ABN PROPERTIES, DHAKA | – 1 X 400A ATS |
| ACI LTD, NARAYANGONJ | – 1 x 500KVA TR |
| ACI LTD, NARAYANGONJ | – 1 x 500KVA TR |
| ACI LTD, NARAYANGONJ | – 182KVAR PFI PLANT |
| ACI LTD, NAYAYANGONJ | – 1x4000A LT, COS, PFI |
| ACI SALT LTD, RUPGONJ | – 1x1250KVA TR, HT, LT, PFI |
| ADVANCE DEVELOPMENT TECH.LTD-SAVAR | – 1x800KVA, TR, HT, LT, PFI |
| AGRAGAMI ENGINEERS LTD, DHAKA | – 1000A LT |
| AHZ COLD STORAGE LTD, BOGRA | – 1 x 800KVA TR, HT, LT, PFI, ATS |
| AHMED TOWER, DHANMONDI, DHAKA | – 1 x 250KVA TR, HT, LT, PFI |
| AHZ AGRO LTD, GAZIPUR | – 1x250KVA TR, LT, PFI |
| AHZ AGRO FOODS LTD, DHAKA | – 1x200KVA TR, LT, PFI |
| AISHA FASHION LTD, DHAKA | – 1x70KVAR PFI |
| AKIJ PARTICLE BOARD MILLS LTD, DHAKA | – 2x1000KVAR PFI |
| AKIJ PARTCLE BOARD MILLS LTD | -1x2000KVA PFI |
| AL MODINA ENGINEERS LTD, DHAKA | – 6x500A LT, 1x1250A LT, |
| Project: Bangabandhu National Stadium | – 150 nos. SDB |
| ANLIMA YARN DYEING LTD, SAVAR | – 1x 630KVA TR, HT, LT, PFI, ATS |
| ANZ GRINDLAYS BANK, DHAKA | – 1x 150KVA, TR, LT PFI |
| ARHAM TOWER, DHAKA | – 1x1000KVA TR, HT, LT, PFI |
| ARMY STADIUM DHAKA | – 1x1250KVA, TR, HT, LT, PFI, SDB |
| ASIATIC ESTATES LTD, BANANI | – 1x200KVA, TR, LT, PFI |
| AVI INTERNATIONAL/PWD, DHAKA | – 1x405KVAR PFI |
| – 1x500KVAR PFI | |
| AVI INTERNATIONAL LTD, DHAKA | – 4x630A 11KV HT |
| Project: Jatio Sangshad Bhaban | |
| AVI INTERNATIONAL LTD, DHAKA | – 1x500KVA, TR, HT, LT, PFI |
| AVI INTERNATIONAL, DHAKA | – 2 x HT |
| AVI INTERNATIONAL, DHAKA | – 1xLBS HT, LT, PFI |
| (Zia Uddan Project) | x |
| AVI INTERNATIONAL, DHAKA | – 4x800KVAR PFI |
| AVI INTERNATIONAL LTD, DHAKA | – 2x400A LT |
| Project: Zia Uddan | |
| B | |
| BANGLADESH OPEN UNIVERSITY, GAZIPUR | – 2 x 1000KVA HT |
| BANGLADESH MEDICAL COLLEGE, DHAMONDI, DHAKA | – 1x1250KVA HT |
| BANGLADESH LAMPS LTD, DHAKA (H.T) | – 1000KVA SUB-STATION |
| BANGLADESH ATOMIC ENERGY COMMISSION | – 1x 11KV HT & LT |
| BANGLADESH OPEN UNIVERSITY, GAZIPUR | – 2 X 1000KVA HT |
| BSMMU CONVENTION CENTRE, DHAKA | – 2 X 2000KVA TR & 1 X 1000KVA TR |
| BENGAL GLASS WORKS LTD, DEMRA | – 1 X 500KVA HT, LT |
| BASHUNDHARA CITY DEVELOPMENT LTD., DHAKA | 1 x2500KVA TR 33/0.415KV TR |
| BASHUNDHARA SHOPPING MALL, DHAKA | – 20MVA TR, HT, LT, PFI, MDB, SDB, 33KV, SUB-STATION & COMPLETE ELECTRICAL SYSTEMS/PLC/RTU, SCADA, MIMIC PANNELS |
| BASHUNDHARA STEEL COMPLEX LTD, MANIKGONJ | – HT |
| BANGLADESH SECRETARIATE, DHAKA | – 1x1600KVA TR |
| (PUBLIC WORKS DEPARTMENT) | |
| BANGLADESH RICE RESEARCH INSTITUTE, GAZIPUR | -1x250KVA TR, HT, LT, PFI |
| BANGLALINK MSC, MYMENSINGH | – 1x800KVA TR, HT |
| BANGABANDHU NATIONAL STADIUM, DHAKA | – 1x 2000KVA, TR, HT, LT, PFI, SDB |
| BANGABANDHU MEDICAL UNIVERSITY HOSPITAL, DHAKA | – 2 x 1000KVA TR |
| BENGAL PACKAGES LTD, DEMRA | -1 x 1600KVA TR, HT, LT, PFI |
| BENGAL GLASS WORKS LTD, DEMRA | – 1 x 640KVAR PFI |
| BENGAL GLASS WORKS LTD, DEMRA | – 1 x 500KVA HT, LT |
| BISWAS GARMENTS LTD, SAVAR | – 2x 150KVA TR, LT, PFI |
| BKC SWEATERS LTD, GAZIPUR | -1x200KVA TR, LT, PFI |
| BOKHOBADI HOSPITAL, DHAKA | – 3 x 11KV AVR & BY PASS SWITCH |
| BOMBAY SWEETS CO LTD, DEMRA | -1250A LT |
| BOMBAY SWEETS LTD, DEMRA | – 1x1000KVA TR, HT, LT, PFI |
| BOGRA CRICKET STADIUM, BOGRA | – 1x2000KVA TR, HT, LT, PFI, BBT |
| BRIG (RETD) RAHIM, DOHS | – 150KVA TR, LT, PFI |
| BRAC ARRONG, TEJGAON, DHAKA | – 1x LBS HT |
| BRITISH COUNCIL, DHAKA | –1x500A LT |
| C | |
| CAAB BOARDING BRIDGE, DHAKA | – 1x500KVA TR – 2x2000KVA TR |
| CAAB KURMITOLA R/A S/S | – 2x1250KVA, TR, HT, LT, PFI/td> |
| CAAB COMMUNITY CENTRE S/S | – 1x1250KVA TR, HT, LT, PFI |
| CAAB HEAD QUARTER S/S | – 1x630KVA TR, HT, LT, PFI |
| CAAB POWER PLANT S/S | – 1x800KVA TR,LT,PFI |
| CAAB POWER PLANT S/S | – 2x500KVA TR, LT, PFI |
| CAAB POWER PLANT S/S | – 2x200KVA TR, LT, PFI |
| CAAB, FREIGHT SUB-STATION, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| CASTLE APARTMENTS, UTTARA | – 1x250KVA TR, LT, PFI |
| CAPITAL GARMENTS LTD, SAVAR | – 2x100KVAR PFI, 2x400A LT |
| CHHATAK CEMENT FACTORY LTD, SUNAMGONJ | – 1 x 500KVA TR, LT |
| CHITTAGONG AIRPORT DEV.PROJECT, CHITTAGONG | – 20MVA TR, HT, LT, PFI |
| CITY COLLEGE, DHAKA | – 1x400KVA TR, HT, LT, PFI |
| CITY HOSPITALS LTD, DHAKA | – 1x800KVA TR, HT, LT, PFI |
| CIVIL ENGINEERS RESIDENCE, GULSHAN, DHAKA | – 1x150KVA TR, LT, PFI |
| COLOUR GROUP, DHAKA | – 1x200KVA TR, LT, PFI |
| COMPTEX BANGLADESH LTD, VULTA | – 3x4000ALT, PFI, BBT |
| CONCORD FANTASY KINGDOM LTD, ASHULIA | – LT, MDB |
| CONCORD REGENCY (SHOPPING), PANTHOPATH | – 1x800KVA, TR, HT, LT, PFI |
| CONCORD REGENCY (APT), PANTHOPATH | – 1x800KVA, TR.HT, LT, PFI |
| CONCORD, SEGUN BAGICHA | – 1x1250KVA, TR, HT, LT, PFI |
| COLOUR KING PRINTING PRESS LTD, MALIBAGH | – 200KVAR PFI PLANT |
| COLORMASTER LTD, GAZIPUR | – 1x3200A, LT + CO & 2000KVAR PFI |
| CONCORD GRAND APARTMENT, SANTINAGAR, DHAKA | – 1x1250KVA, TR, HT, LT, PFI |
| COTTON GROUP CORPORATE OFFICE, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| CHEVRON BANGLADESH LTD, SYLHET | – LT, SDB |
| D | |
| DANA SWEATER INDUSTRIES LTD, GAZIPUR | – 1x500KVA TR, HT, LT, PFI, COS |
| DESHBANDHU SUGAR MILLS LTD, DHAKA | – 1x200KVA, TR, LT, PFI |
| DHAKA CITY COLLEGE, DHAKA | – 400KVA, TR, HT, LT, PFI |
| DILKUSHA TEA ESTATE LTD, SYLHET | – 1x315KVA TR |
| DYNASTY SWEATERS (BD) LTD, SAVAR | – 800KVA, TR, HT, LT, PFI |
| DYNASTY TOWER, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| DFID / BRITISH HIGH COMMISSION, DHAKA – MCC | – LT, SDB |
| E | |
| EKUSHEY TV, DHAKA | – MDB, SDB |
| ELECTION COMMISSION, DHAKA | – 2x1600KVA & 1x1250KVA TR |
| ELITE BHABAN, MOTIJHEEL | – 250KVA TR, LT, PFI |
| ELITE GARMENTS LTD | – 315KVA TR |
| EQUITY GF FORTUNE | – 1x800KVA TR, HT |
| EQUITY PROPERTY LTD, CHITTAGONG | – 1x315KVA TR, HT, LT, PFI |
| EQUITY PROPERTIES LTD, CHITTAGONG | – 1x500KVA, TR, HT, LT, PFI |
| EQUITY PROPERTY LTD, CHITTAGONG | – 2x200KVA, TR, HT, LT, PFI |
| -1x400KVA, TR, HT, LT, PFI | |
| – 1x500KVA, TR, HT, LT, PFI | |
| EQUITY PROPERTY MANAGEMENT LTD, CHITTAGONG | – 2x250KVA TR, LT, PFI |
| EQUITY CENTRUM, CHITTAGONG | – 1x200KVA TR, LT, PFI |
| EQUITY SONTERRA, CHITTAGONG | – 1x315KVA TR, HT, LT, PFI |
| EQUITY DEW-DROP, CHITTAGONG | -1x 250KVA TR, LT, PFI |
| EQUITY ODYSSEY, CHITTAONG | – 1x250KVA TR, LT, PFI |
| EQUITY TILOTTOMA, CHITTAGONG | – 1x 250KVA TR |
| EQUITY CENTRAL, CHITTAGONG | – 1x 400KVA |
| EQUITY ARSHI, CHITTAGONG | – 1x 250KVA TR |
| EQUITY CORDELLA, CHITTAGONG | – 1x 250KVA TR |
| EUNOOS TRADE CENTRE, DHAKA | – 1x3150KVA TR |
| EQUITY REFINERY LTD, CHITTAGONG | – 1x1000KVA TR, HT, LT, PFI |
| EQUITY LAVINIA, CHITTAGONG | – 1x250KVA TR |
| EQUITY DEVELOPMENT LTD, CHITTAONG | – 4x400KVA TR, HT,LT,PFI |
| EASTERN TUBE LIMITED, DHAKA | – 1x1250KVA TR, LT |
| F | |
| FARMOWASH LTD, DHAKA | – 1 x 200KVA TR, LT, PFI |
| FAMILY NEEDS LTD, UTTARA | – 200KVA TR, LT, PFI |
| FAME KNITWARES LTD, GULSHAN | – 1x200KVA TR, LT, PFI |
| FABCON TEXTILE MILLS LTD, GAZIPUR | – 500KVA (LT&PFI) |
| FS SWEATERS LTD, GAZIPUR | – LT & PFI |
| FS SWEATERS LTD, GAZIPUR | – 1600A LT & CHANGE OVER PANEL |
| FINLAY BS PARK, CHITTAGONG | – 1x 250KVA TR, LT, PFI |
| FINLAY SABAH, CHITTAGONG | -1x 315KVA TR, HT, LT, PFI |
| FINLAY SAFA, CHITTAGONG | – 1x500KVA TR, HT, LT, PFI |
| FINLAY ZARA, CHITTAGONG | – 1x 250KVA TR, HT, LT, PFI |
| G | |
| GASTROLIVER HOSPITAL, MOHAKHALI | – 3 x 11KV 219 AVR |
| GASTROLIVER HOSPITAL, MOHAKHALI | – 2 x 1600 KVA TR |
| GEMCON CITY LTD, MIRPUR | – 1x250KVA, TR, LT, PFI |
| GLOBAL DYEING & SPINNING MILLS LTD, DEMRA | – 15x2500A LT |
| GOLDEN CITY TOWER, SYLHET | – 1x250KVA TR, LT, PFI |
| GREENLAND GARMENTS LTD, GAZIPUR | – 1250A LT & CO, 300KVAR PFI |
| GREEN DELTA AIMS TOWER, DHAKA | – 1x2000KVA TR, HT, LT, PFI, BBT |
| GTCL, SHIDDHIRGANJ | – 1x100KVAR PFI |
| GTCL, DEMRA | – 1x100KVAR PFI |
| GULSHAN SPINNING MILLS LTD, SREEPUR | – 1 x 630KVA TR, LT |
| GLOBE PACKAGING LTD, GAZIPUR | – 1 x 250KVAR TR, LT |
| H | |
| HAPPY HOMES LTD, DHAKA | – 1 x 400KVA TR, HT, LT, PFI |
| HAMDARD TEA CO. LTD, SYLHET | – 315KVA (500A L.T.) |
| HAJI NURUL ISLAM, CHITTAGONG | – 1xHT LB |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 2x800KVA TR, HT, LT, PFI |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | -1x2000KVA TR, HT, LT, PFI |
| HAZRAT SHAH JALAL INTERNATIONAL AIRPORT, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| CEMSU Sub-Station | |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 1x400KVA TR, HT, LT, PFI |
| Sewerage Sub-Station | |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA (VVIP S/S) | – 2x1000KVA TR, HT, LT |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 2x1500KVA TR, HT, LT, PFI |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 500KVA TR, 3 RMU SF6 |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 1x500KVA TR, HT, LT, PFI |
| Transmitting Sub-Station | |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 9 x AIS HIT |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 1x2000KVA, TR |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | – 6 NOS. HT |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA (CARGO COMPLEX S/S) | – 1 x 1250KVA TR, HT, LT, PFI |
| HAZRAT SHAH JALAL INTERNATIONAL AIRPORT, DHAKA (POWER PLANT S/S) | – 2 x 800KVA TR, LT, PFI – 2 x 630KVA TR, LT, PFI |
| HEALTH DIRECTORATE, DHAKA | – 1 x 315KVA TR, HT, LT, PFI |
| HEJAZ PUBLICATION LTD, DHAKA | – 1x200KVA TR, LT, PFI |
| HOME TOWN APARTMENT LTD, ESKATON | – 1x630KVA TR, HT, LT, PFI |
| HOME TOWN APARTMENT LTD, ESKATON | – 1x500KVA TR, HT, LT, PFI |
| HOME TOWN APARTMENT LTD, ESKATON | – 2x630KVA TR, HT, LT, PFI |
| HOME TEXTILE MILLS LTD, GAZIPUR | – 630KVA TR, HT, LT, PFI |
| HOME TOWN APARTMENTS LTD, DHANMONDI | – 400KVA TR, HT, LT & PFI |
| HOTEL GRAMEEN INTENATIONAL, CHITTAGONG | – 1x250KVA TR, LT, PFI |
| HOME TOWN APARTMENT LTD, DHAKA | -1x200KVA TR, LT, PFI |
| HOME CREATIONS LTD, DHAKA | -1x200KVA TR, LT, PFI |
| I | |
| IBS ASSOCIATES LTD, CHITTAGONG | – 1x150KVA TR, LT, PFI |
| IECDR, DHAKA | – 1x219KVA 11KV AVR |
| INNSTAR LTD, GULSHAN, DHAKA | – 1 x 315KVA TR,HT,LT,PFI |
| INNSTAR LTD, BANANI, DHAKA | – 1 x 315KVA TR,HT,LT,PFI |
| INTERNATIONAL SCHOOL, DHAKA | – LT, MDB, SDB |
| INTERNAL CONTAINER TERMINAL, PANGAON | – 2 x1500KVA TR, HT, LT, PFI |
| INNSTAR LTD, UTTARA, DHAKA | – 1x150KVA TR, LT, PFI |
| INNSTAR LTD, DHAKA | – 1x150KVA TR, LT, PFI |
| ISLAMI BANK TRAINING INSTITUTE, DHAKA | – 1x150KVA TR, HT, LT, PFI |
| J | |
| JALAL AHMED SPINNING MILLS LTD, NARAYANGONJ | – 2 x 4000KVA TR,HT |
| JALAL AHMED SPINNING MILLS LTD, NARAYANGONJ | – 2 x 6300A LT |
| JALAL AHMED SPINNING MILLS LTD, NARAYANGONJ | – 1 x 6300A LT |
| JAPAN GARDEN CITY LTD, DHAKA | – 1x20MVA 33/11KV TR, HT, PLC/RTU, SCADA, MIMIC PANELS |
| JAPAN GARDEN CITY LTD, DHAKA | – 2×10/14 MVA, TR, HT, LT, PFI |
| JAPAN GARDEN CITY LTD, DHAKA | – 1×315VA, TR, HT, LT, PFI |
| JAPAN GARDEN CITY LTD, DHAKA | – 3x3000KVA TR |
| JAHAN TRADERS, DHAKA | -1x315KVA TR, HT, LT, PFI |
| JUDES COMPLEX, DHAKA | – 2x800KVA TR |
| K | |
| KARNAPHULI PAPER MILLS LTD, CHITTAGONG | – 1 x 500KVA TR, HT |
| KARIM LEATHER LTD, DHAKA | – 1xHT |
| KAZIPUR FASHION LTD, DHAKA | – 1x2000A LT & 800KVAR PFI |
| KAMALAPUR STATIUM, DHAKA | -1x1250KVA TR |
| KHULNA NEWS PRINT MILLS LTD, KHULNA | – 1 x200KVA TR, HT |
| L | |
| LUCKY SQUARE, CHITTAGONG | – 1x500KVA, TR, HT, LT, PFI |
| M | |
| MARINE TECHNOLOGY LTD, NARAYANGONJ | – 1x500KVA TR, HT, LT & PFI |
| METRO KNITTING & DYEING LTD, NARAYANGONJ | – 1x800KVA TR, HT, LT, PFI |
| MEGHNA LIFE INSURANCE CO. LTD, DHAKA | – 1x1600KVA TR, HT, LT, PFI |
| MILK VITA LTD, DHAKA | – 2x25KVAR PFI |
| MILK VITA LTD, DHAKA | – 1x630A LT, 2x50KVAR PFI |
| MILK VITA LTD, DHAKA | – HT |
| MISHMAK, ARIANA, CHITTAGONG | – 1x100KVA, TR, LT, PFI |
| MISHMAK, SUTRIYA, CHITTAGONG | – 1x200KVA, TR, LT, PFI |
| MISHMAK, MANAMI, CHITTAGONG | – 1x250KVA TR, LT, PFI |
| MIRPUR STADIUM, DHAKA | – 1x2500KVA TR, HT, LT, PFI |
| MIRPUR STADIUM, DHAKA | – 1x2500KVA TR, HT, LT, PFI |
| MR. HASAN REZA, GULSHAN | – 1x150KVA TR, LT,PFI |
| MIR CERAMICS LTD, NARAYANGANJ | – 1x 11KV HT |
| MISHMAK SEASONS SQUARE, CHITTAGONG | – 1x630KVA TR, HT, LT, PFI |
| MISHMAK FERDOUS, CHITTAGONG | – 1x315KVA TR, HT LBS |
| MONISINGH COMPLEX, DHAKA | – 1 X 400KVA TR, HT, LT, PFI |
| MONNO FABRICS LTD, DAMRAI | – 150KVA, TR, HT, LT, PFI |
| MOHILA COMPLEX / LGRD, DHAKA | – 1 x 800KVA TR |
| Mr. SIRAJ, MALIBAGH, DHAKA | – 1x315KVA TR, HT, LT, PFI |
| MR. HAKIM, LALMATIA | – 250A LT & 80KVAR PFI PLANT |
| MR. SHAKHAWAT HOSSAIN, GULSHAN | – 1x150KVA TR, LT, PFI |
| Mr. NAZIRUL HOQ, MOHAKHALI | – 1x200KVA TR, LT, PFI |
| Mr. HASAN REZA, GULSHAN | – 1x150KVA TR, LT, PFI |
| MUSAFIR PROPERTIES LTD, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| – 1x250KVA TR, LT, PFI | |
| MUSAFIR PROPERTIES LTD, DHAKA | – 1x500KVA TR, HT, LT, PFI |
| (Hatkhola Project) | |
| MYMUN TEXTILE MILLS LTD, GAZIPUR | -LT & MDB |
| N | |
| NAVANA TOWER, GULSHAN | – 1x630A H. T. |
| NATIONAL AGENCIES LTD, DHAKA | – 200KVA TR, LT, PFI |
| NATIONAL ARCHIVE, DHAKA | – 1x800KVA TR, HT, LT, PFI |
| Contractor: Roots International | |
| NATIONAL HEART FOUNDATION HOSPITAL, MIRPUR, DHAKA | – 800KVA, TR, HT, LT, ELT, PFI |
| NATIONAL HEART FOUNDATION HOSPITAL, MIRPUR, DHAKA | – 2 x 1250KVA TR |
| NATIONAL LABORATORIES LTD | – HT |
| NATIONAL HEART FOUNDATION, DHAKA | – 1x1000KVA, TR, HT, LT, PFI |
| NATIONAL LIFE INSURANCE, KHULNA | – 1x500KVA TR |
| NATIONAL LIFE INSURANCE, NOAKHALI | – 1x500KVA TR |
| NORTHERN MEDICAL COLLEGE, DHAKA | – 1x630KVA TR, HT, LT, PFI |
| NOVARTIS (BANGLADESH) LTD | – LT, MDB & SDB |
| O | |
| OXFORD INTERNATIONAL SCHOOL, DHAKA | – 1x500KVA, TR, HT, LT, PFI |
| OXFORD RESIDENCE, BOGRA | – LT, PFI , SDB |
| OSMANI AIRPORT, SYLHET | – 1x1000KVA, TR, HT, LT, PFI |
| P | |
| PETROBANGLA, DHAKA | – LT, MDB, SDB, MCC |
| PG HOSPITAL PROJECT | – 2x2000KVA TR |
| Contractor: Sayed Electric | |
| PHILLIPS BANGLADESH LTD, DHAKA | – 1x1000KVA HT |
| PORTLINK TOWER, GULSHAN, DHAKA | -1x1600KVA, TR, HT, LT, PFI |
| POWERMAN BANGLADESH LTD., DHAKA | – 1 x 500KVA TR |
| PROGRESSIVE, CHITTAGONG | – 1xHT |
| PADMA GROUP, DHAKA | – 1 x 200KVA TR, LT, PFI |
| R | |
| RAJBARI FLOUR MILLS LTD, RAJBARI | – 1 x 200KVA TR, LT, PFI |
| RAFIN PLAZA, DHAKA | – 1 x 500KVA TR, HT, LT, PFI |
| RASHID ELECTRICAL INDUSTRIES LTD, GAZIPUR | – 1 x 100KVA TR, LT, PFI |
| RAIDER GROUP, GAZIPUR | – 1 x1600KVA TR HT |
| RASHEEDABAD TEA ESTATE LTD, SYLHET | – 1 x200KVA TR |
| RAJSHAHI AIRPORT, CABB, RAJSHAHI | – 1 x800KVA TR |
| RAJSHAHI STADIUM, RAJSHAHI | – 1 x 2000KVA TR, HT, LT, PFI |
| RAHMAN CASTLE | – 1 x 150KVA TR, LT PFI |
| RANGAMATI BHABAN, DHAKA | – 1 x1000KVA TR |
| REZA FABRICS LTD, NARAYANGONJ | – 1x 315KVA TR, LT, PFI |
| RING SHINE TEXTILES LTD, DEPZ, SAVAR | – 11KV METERING PANEL |
| ROYAL PLAZA SHOPPING COMPLEX LTD, DHAKA | – 1x 400KVA TR, HT, LT & PFI |
| ROYAL THAI EMBASSY, DHAKA | – 1x 500KVA, TR, HT, LT, PFI |
| RELIANCE INSURANCE LIMITED | – 1x 1600KVA, TR, HT, LT, PFI |
| S | |
| SAS PROGRESSIVE CO LTD, UTTARA, DHAKA | – 1x 150KVA TR, LT, PFI |
| SAS PROGRESSIVE CO LTD, UTTARA | – 1x 150KVA TR, LT, PFI |
| SAS PROGRESSIVE CO LTD, GULSHAN, DHAKA | – 200KVA TR, LT, PFI |
| SAINT MARTIN SEAFOOD LTD, KHULNA | – 1x630KVA TR HT LT PFI |
| SANMAR PROPERTIES LTD, CHITTAGONG | – 2x400KVA TR, HT, LT, PFI |
| SANMAR PROPERTIES LTD, CTG | – 1x500KVA, TR, HT, LT, PFI |
| -1x250KVA, TR, HT, LT, PFI | |
| -1x400KVA, TR, HT, LT, PFI | |
| – 1x630KVA, TR, HT, LT, PFI | |
| SANMAR PROPERTIES LTD, CHITTAGONG | – 3x315KVA TR, HT, LT, PFI |
| -2x250KVA TR, LT, PFI | |
| -2x400KVA TR, LT, PFI | |
| SAYED ELECTRIC, DHAKA | – 2x2000KVA TR |
| (PROJECT PWD NEUROSCIENCE HOSPITAL) | |
| SANMAR, AVENTINO, CHITTAGONG | – 1x250KVA TR, LT, PFI |
| SANMAR MANDIRA, CHITTAGONG | – 1x250KVA TR, LT, PFI |
| SANMAR AMARANTA, CHITTGONG | – 1x500KVA TR, HT, LT, PFI |
| SANMAR SANTINO, CHITTAGONG | – 1x315KVA, TR, LT, PFI |
| SAS PROGRESSIVE LTD, UTTARA SITE, DHAKA | – 1x150KVA TR, LT, PFI |
| SANMAR CASABLANCA, CHITTAGONG | – 1x400KVA TR, HT, LT, PFI |
| SANMAR MANAMI, CHITTAGONG | – 1x400KVA TR, HT, LT, PFI |
| SCAN CEMMENT BANGLADESH LTD, NARAYANGONJ | – 2x500A LT |
| SHA SHA DENIMS LID, SAVAR | – 1x1250KVA HT |
| SHOPING MALL, CHITTAGONG | LT, PFI |
| SHUNDERBAN SUPER MARKET, DHAKA | – 1x1600KVA, TR, HT, LT, PFI |
| SHAH AMANAT AIRPORT, CHITTAGONG | – 20 MVA TR, HT, LT, PFI, PLC/RTU, SCADA, MIMIC PANELS |
| SIMON CENTRE, DHAKA | – 1 x 200KVA TR, HT, LT, PFI |
| SIMPLE TREE ANARKOLI PROJECT, DHAKA | – 1x1600KVA TR, HT, LT, PFI,SDB |
| SIKDER APPARELS HOSIERY LTD, DHAKA | – 1x750KVA TR, HT, LT, PFI |
| SILVA PHARMACEUTICALS LTD, MAIZDI | – 1x400KVA TR, LT, PFI |
| STAR DELTA ENGINEERS LTD, DHAKA | – 1x2000KVA TR, HT, LT, PFI |
| Project: BANGABONDHU NATIONAL STADIUM | |
| SYLHET AIRPORT, SYLHET | – 1x1000KVA, TR, HT, LT, PFI |
| T | |
| TECHNO VENTURE LTD, SAVAR | – 1x630KVA TR, HT |
| THE DAILY STAR BHABAN, DHAKA | – 1x1250KVA TR |
| TK CHEMICAL COMPLEX, CHITTAGONG | – 1x 2000KVA TR |
| TOTAL THREAD LTD, CHITTAGONG | – 1 x 750KVA TR, LT, PFI |
| TROPICAL KNITTEX LTD, GAZIPUR | – 1x2500A LT & 400KVAR PFI |
| TRANSCOM ELECTRONICS LTD, DHAKA | – 1x200KVA TR, LT, PFI |
| TSP COMPLEX LTD, CHITTAGONG | – 1x1000KVA TR, HT, LT, PFI |
| TOKYO SQUARE SHOPPING MALL, DHAKA | – 2x2500KVA TR, HT, LT, PFI |
| U | |
| UNI GROUP, CHITTAGONG | – 500KVA TR |
| UNITED NATIONS DEVELOPMENT PROGRAMME, DHAKA | – MDB, DB & ATS |
| URBAN HABITAT LTD, DHAKA | – 1x315KVA, TR, LT, PFI |
| UTTARA ADHUNIK HOSPITAL LTD, DHAKA | -1x2000KVA TR, HT, LT, BBT, PFI |
| W | |
| WORLD HEALTH ORGANIZATION, DHAKA | – MDB, DB & ATS |
| Y | |
| YOUNGONE (CEPZ), CHITTAGONG | – 2 x 1250KVA TR, HT, LT, PFI |
| YOUNGONE (CEPZ) LTD, CHITTAGONG | – 350KVAR PFI |
| YOUNGONE (CEPZ) LTD, CHITTAGONG | – 900KVAR PFI, 2000A LT |
| YOUNGONE (CEPZ) LTD, CHITTAGONG | – 1x1000KVA HT.LT, PFI |
| Z | |
| ZIA INTERNATIONAL AIRPORT, DHAKA | – 6 nos. HT |
| ZIA INTERNATIONAL AIRPORT, DHAKA | – 2 nos. TTA, HT |
| ZIA INTERNATIONAL AIRPORT, DHAKA | – 87 nos. TTA, HT,PLC/RTU, SCADA, MIMIC PANELS |
| ZIA INTERNATIONAL AIRPORT, DHAKA | -1x315KVA, TR, HT, LT, PFI |
| ZIA INTERNATIONAL AIRPORT, DHAKA | – 1 x 2000KVA TR |
| Z.K. HEIGHT REAL ESTATE LTD, DHAKA | -1x250KVA TR, LT, PFI |
| ZOHRA FARZANA, DHAKA | – 1x100KVA TR, LT, PFI |
| BUS BAR TRUNKING REFERENCE | |
| ARHAM TOWER,DHAKA | |
| ANARKALI TOWER, DHAKA | |
| BANGLADESH ATOMIC ENERGY COMMISSION, DHAKA | |
| BANGLADESH MEDICAL COLLEGE HOSPITAL LTD., DHAKA | |
| BASHUNDHARA CITY SHOPING MALLS, DHAKA | |
| BOGRA STADIUM, BOGRA | |
| COTTON GROUP OFFICE COMPLEX, DHAKA | |
| CONCORD ARKADIA SHOPPING MALL DHAKA | |
| ECHOTEX LTD, GAZIPUR | |
| EASTERN TUBE LIMITED, DHAKA | |
| EPYLION STYLES LTD, GAZIPUR | |
| FINLAY SQUARE LTD, CHITTAGONG | |
| GREEN DELTA AIMS TOWER, DHAKA | |
| GLOBE PACKAGING LIMITED, GAZIPUR | |
| HANIF SPINNING MILLS LTD, GAZIPUR | |
| HAZRAT SHAHJALAL INTERNATIONAL AIRPORT, DHAKA | |
| ICT TERMINAL, BIWTA, PANGAON | |
| JAPAN GARDEN CITY LTD, DHAKA | |
| JEANS 2000 LTD, CHITTAGONG | |
